Abbey Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Grove End Road 4 3.5 2,474 $460,000 $185 24 days
808 Abbey Gardens Lane Drive 6 4.5 3,119 $459,984 $147 306 days
718 Alma Square Drive 5 3.5 3,119 $457,224 $146 255 days
714 Alma Square Drive 4 3.5 2,765 $443,789 $160 99 days
728 Alma Square Drive 4 3.5 2,474 $434,311 $175 335 days
742 Alma Square Drive 3 2.5 2,277 $416,547 $182 234 days
724 Alma Square Dr Drive 4 2 1,914 $411,442 $214 255 days
811 Abbey Gardens Lane 3 2 1,914 $400,945 $209 137 days
107 Abbey Terrace Road 3 2.5 2,551 $399,000 $156 156 days
723 Alma Square Drive 3 2.5 1,986 $332,411 $167 230 days
Average: 3.4 2.7 2,034 $362,423 $182 213 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Abbey Gardens Lane 4 3.5 2,765 $446,724 $161 245 days
807 Abbey Gardens Lane 4 3.5 2,765 $438,888 $158 137 days
746 Alma Square Drive 3 2.5 1,499 $360,000 $240 169 days
813 Abbey Gardens Lane 3 2.5 1,499 $357,658 $238 255 days
737 Alma Square Drive 3 2.5 1,986 $330,399 $166 200 days
735 Alma Square Dr Drive 3 2.5 1,986 $316,764 $159 231 days
747 Alma Square Dr Drive 3 2.5 1,986 $316,708 $159 197 days
741 Alma Square Drive 3 2.5 1,763 $313,887 $178 200 days
729 Alma Square Drive 3 2.5 1,763 $304,489 $172 223 days
719 Alma Square Drive 3 2.5 1,450 $293,413 $202 228 days
Average: 3.1 2.7 1,887 $340,947 $185 242 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Abbey Terrace Road 4 3.5 2,474 $475,990 $465,990 $188 30 days 9/29/25
319 Abercom Place Drive 5 3.5 3,119 $459,947 $463,688 $148 181 days 10/24/25
707 Alma Square Drive 4 3.5 2,474 $441,295 $443,495 $179 181 days 9/12/25
323 Abercom Place Drive 4 3.5 2,474 $434,050 $433,811 $175 256 days 10/8/25
322 Abercom Place Drive 5 3.5 3,119 $443,990 $430,000 $137 212 days 12/31/25
711 Alma Square Drive 4 3.5 2,474 $439,990 $429,000 $173 276 days 12/10/25
809 Abbey Gardens Drive 4 3.5 2,633 $426,547 $425,000 $161 193 days 8/28/26
326 Abercom Place Dr Drive 4 3.5 2,474 $424,008 $422,894 $170 222 days 8/20/26
810 Abbey Gardens Lane 4 3.5 2,765 $431,624 $420,501 $152 230 days 8/28/26
805 Abbey Gardens Lane 3 2.5 1,499 $351,862 $417,109 $278 193 days 8/28/26
Average: 3.2 2.7 1,927 $349,437 $347,389 $185 234 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43