Boykin Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Irish Setter St 5 3 3,040 $399,900 $131 13 days
623 Griffon Dr 5 5 3,366 $379,900 $112 41 days
658 Griffon Dr 5 4 2,797 $369,900 $132 69 days
639 Griffon Dr 4 3 2,917 $369,645 $126 9 days
711 Top Line St 5 4 2,797 $359,900 $128 41 days
635 Griffon Dr 4 3 2,729 $349,085 $127 9 days
619 Griffon Dr 5 3 2,729 $340,355 $124 41 days
631 Griffon Dr 4 4 2,460 $339,380 $137 13 days
712 Top Line St 4 4 2,319 $338,630 $146 28 days
295 Chesapeake Dr 4 3 1,861 $314,990 $169 34 days
Average: 4.5 3.6 2,701 $356,168 $133 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
627 Griffon Dr 5 5 3,366 $389,900 $115 20 days
691 Griffon Dr 5 3 2,729 $350,000 $128 41 days
662 Griffon Dr 4 3 2,729 $349,490 $128 52 days
715 Top Line St 4 4 2,460 $345,915 $140 70 days
670 Griffon Dr 4 4 2,319 $343,805 $148 28 days
611 Griffon Dr 4 4 2,460 $339,350 $137 24 days
Average: 4.3 3.8 2,677 $353,076 $133 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6