Daniel Island Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 109 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 214 days
141 Ithecaw Creek Street 4 5.5 5,400 $7,989,000 $1,479 7 days
1109 Ship Builder Street 5 6.5 5,558 $7,475,620 $1,345 16 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 214 days
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 48 days
316 Ralston Creek Street 5 5.5 5,100 $3,900,000 $764 49 days
201 Black Powder 4 5.5 3,813 $3,600,000 $944 40 days
131 Balfour Drive 5 4.5 4,836 $3,389,000 $700 93 days
67 Delahow Street 4 5.5 4,493 $3,367,500 $749 84 days
Average: 4.6 5.0 4,676 $4,704,889 $965 163 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 7.5 6,197 $6,925,000 $1,117 342 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 65 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 175 days
171 Ithecaw Creek Street 5 5.5 4,747 $4,500,000 $947 11 days
25 Hazelhurst Street 5 5.5 6,345 $4,500,000 $709 33 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 70 days
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 49 days
536 Lesesne Street 5 4.5 3,381 $2,995,000 $885 76 days
720 Island Park Drive Unit #Unit 110 3 3.5 2,670 $2,785,000 $1,043 41 days
217 Amberjack Lane 5 4.5 3,711 $2,559,000 $689 197 days
Average: 4.5 5.2 4,466 $3,945,272 $876 116 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
925 Fish Camp Road 5 6.5 5,564 $9,995,000 $9,200,000 $1,653 36 days 9/4/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
274 Furman Farm Place 7 6.5 5,992 $5,500,000 $5,400,000 $901 46 days 8/21/26
232 Delahow Street 8 7.5 6,824 $5,750,000 $5,312,000 $778 130 days 2/3/26
473 Lesesne Street 4 4.5 4,238 $5,299,000 $4,975,000 $1,173 42 days 9/24/25
Average: 4.7 5.2 4,446 $3,987,789 $3,817,286 $826 87 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48