Foxbank Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Red Leaf Boulevard 4 3 3,696 $499,000 $135 136 days
337 Hillman Trail Drive 4 3.5 2,996 $485,000 $161 85 days
575 Pendleton Drive 4 2.5 2,917 $485,000 $166 127 days
621 Pendleton Drive 4 2.5 2,756 $465,000 $168 17 days
311 Hillman Trail Drive 4 3.5 2,648 $459,900 $173 65 days
220 Old Grove Avenue 5 3.5 2,859 $458,499 $160 310 days
237 Red Leaf Boulevard 4 2 2,470 $449,000 $181 3 days
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $164 46 days
405 Ambergate Lane 5 2.5 2,922 $444,900 $152 127 days
290 Red Leaf Boulevard 4 3.5 2,840 $440,000 $154 53 days
Average: 3.6 2.7 2,239 $389,216 $177 86 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
566 Pendleton Drive 5 3.5 3,694 $505,000 $136 47 days
428 Eagleview Drive 5 3.5 3,261 $481,000 $147 236 days
128 Red Leaf Boulevard 5 2.5 2,855 $450,000 $157 58 days
658 Black Pine Road 4 3 2,477 $449,000 $181 63 days
147 Ancestry Lane 3 2 1,707 $389,000 $227 24 days
111 Red Leaf Boulevard 4 3 2,144 $350,000 $163 17 days
261 Woodbrook Way 3 2.5 1,797 $335,000 $186 324 days
Average: 4.1 2.9 2,562 $422,714 $171 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 Saluda Drive 5 4.5 3,806 $599,000 $585,000 $153 87 days 9/15/25
216 Foxbank Plantation Boulevard 5 2.5 2,953 $514,900 $520,000 $176 69 days 2/25/26
612 Black Pine Road 3 2.5 2,400 $515,000 $515,000 $214 108 days 11/19/25
545 Pendleton Drive 5 3 2,624 $515,000 $508,000 $193 29 days 9/26/25
327 Hillman Trail 6 4.5 3,119 $499,999 $502,000 $160 130 days 9/4/26
674 Black Pine Road 4 3.5 2,758 $515,000 $500,000 $181 52 days 6/25/26
302 Freeland Way 4 2.5 2,688 $498,000 $498,000 $185 85 days 9/3/26
453 Eagleview Drive 4 3.5 2,649 $510,000 $497,500 $187 181 days 7/2/26
627 Black Pine Road 3 2 2,504 $499,900 $485,000 $193 56 days 1/14/26
187 Red Leaf Boulevard 4 3 2,678 $479,983 $479,983 $179 123 days 2/24/26
Average: 3.5 2.6 2,198 $389,505 $386,619 $181 104 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93