Indigo Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5537 Lachapelle Bend 4 3.5 3,004 $645,000 $214 63 days
8308 Dyemakers 4 3 3,470 $619,900 $178 113 days
5306 Natures Color Lane 4 3 2,565 $500,000 $194 115 days
8320 Tyrian Path 4 3 2,674 $500,000 $186 162 days
5324 Deep Blue Lane 5 3 2,455 $400,000 $162 36 days
5304 Deep Blue Lane 5 3 2,358 $400,000 $169 196 days
5424 Indigo Fields Boulevard 3 2.5 2,087 $399,000 $191 115 days
8324 Berringer Bluff 3 2 1,954 $392,500 $200 43 days
Average: 4.0 2.9 2,570 $482,050 $187 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5437 E Indigo Fields Boulevard 5 3.5 3,667 $567,000 $154 368 days
8316 Tyrian Path 4 3.5 2,711 $458,000 $168 91 days
5505 Indigo Makers Trace 5 2.5 2,342 $455,000 $194 114 days
Average: 4.7 3.2 2,906 $493,333 $172 192 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8301 Wild Indigo 4 3.5 4,363 $990,000 $965,000 $221 185 days 3/16/26
5583 Indigo Fields Boulevard 4 4.5 3,008 $685,000 $685,000 $227 69 days 9/24/26
5560 Indigo Fields Boulevard 4 2 2,361 $519,000 $519,000 $219 83 days 9/3/26
5513 Elliott Glen Court 4 2.5 2,536 $499,900 $492,000 $194 56 days 2/27/26
5540 Indigo Fields Boulevard 4 2.5 2,587 $479,000 $479,000 $185 148 days 11/7/25
8336 Dye Makers Ridge 4 2.5 2,463 $450,000 $451,000 $183 46 days 9/22/26
5318 Natures Color Lane 4 3.5 2,868 $450,000 $440,000 $153 157 days 12/15/25
5408 Indigo Fields Boulevard 4 2.5 2,843 $439,900 $430,000 $151 35 days 3/12/26
8300 Berringer Bluff Bend 4 2 1,951 $394,900 $398,000 $203 126 days 4/1/26
5398 Indigo Fields Boulevard 3 2.5 2,141 $388,000 $390,000 $182 30 days 3/24/26
Average: 3.8 2.7 2,658 $481,975 $477,833 $189 85 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!