Middleborough Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 St Julian Pl Unit 8-B 2 2 1,340 $133,400 $99 143 days
1825 Saint Julian Pl Unit 8K 2 2 1,100 $128,000 $116 108 days
1825 Saint Julian Pl Unit 7J 2 2 1,100 $117,500 $106 125 days
1825 St Julian Pl Unit 9-H 2 2 1,150 $110,000 $95 43 days
1825 St Julian Pl Unit 3E 2 2 1,100 $109,900 $99 102 days
1825 Saint Julian Pl Unit 6F 1 1 800 $74,900 $93 31 days
1825 St Julian Pl Unit 9G 1 1 800 $60,000 $75 89 days
Average: 1.7 1.7 1,055 $104,814 $98 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 Saint Julian Pl Unit 11-i 2 2 1,153 $115,000 $99 15 days
1825 St Julian Pl Unit 14 - I 2 2 1,100 $85,000 $77 36 days
Average: 2.0 2.0 1,126 $100,000 $88 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!