Milford Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Cabin Dr 4 3 3,202 $429,900 $134 1 day
Bethany Dr N/A N/A N/A $425,000 Unknown 271 days
524 Cabin Dr 4 3 2,827 $359,500 $127 184 days
240 Cabin Dr 3 3 2,653 $349,900 $131 116 days
18 White Clover Ct 4 3 2,368 $345,000 $145 114 days
116 Stonemill Ct 3 3 2,261 $300,000 $132 153 days
332 Woodhouse Dr 3 2 1,601 $274,900 $171 16 days
236 Bridgedale Dr 2 2 1,151 $239,900 $208 26 days
Average: 3.3 2.7 2,294 $340,512 $150 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Cabin Dr 3 3 2,584 $359,900 $139 41 days
13 W Rock Ln 3 2 2,288 $340,000 $148 67 days
Average: 3.0 2.5 2,436 $349,950 $143 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2