Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Park Ln 4 3 1,748 $325,000 $185 24 days
4137 Delree St 4 3 1,344 $249,000 $185 6 days
215 Parkstream Cir W 3 2 1,300 $234,900 $180 159 days
1 Kenilworth Ave 3 2 1,442 $210,000 $145 84 days
168 Parkwood Dr 3 2 1,295 $210,000 $162 60 days
141 Parkwood Dr 3 2 1,070 $195,000 $182 68 days
305 Park Ln 3 2 1,490 $168,000 $112 140 days
Average: 3.3 2.3 1,384 $227,414 $164 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Parkstream Cir W 4 2 1,600 $264,000 $165 30 days
Average: 4.0 2.0 1,600 $264,000 $165 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1