Rosewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 S Waccamaw Ave N/A N/A 1,479 $525,000 $354 44 days
3908 Persimmon St N/A N/A 2,520 $475,000 $188 143 days
3811 Barwick St 3 3 1,980 $432,000 $218 54 days
404 S Walker St 3 2 1,683 $424,900 $252 75 days
923 Huntington Ave 3 2 1,721 $364,900 $212 52 days
955 Laurie Ln 3 2 1,480 $349,900 $236 28 days
3844 Capers Ave 3 3 1,250 $335,000 $268 49 days
821 Elm Ave 3 2 1,389 $315,000 $226 29 days
914 Elm Ave 2 1 1,269 $310,000 $244 8 days
3832 Eureka St 3 2 1,357 $299,000 $220 9 days
Average: 2.8 1.8 1,406 $273,935 $202 75 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 Hope Ave 3 2 1,900 $349,000 $183 8 days
3943 Live Oak St 3 2 1,680 $315,000 $187 22 days
1462 Dahlia Rd 3 2 1,138 $229,900 $202 58 days
1121 Hancock St 3 1 1,250 $209,000 $167 82 days
3947 Live Oak St 2 1 1,000 $200,000 $200 30 days
1125 Hancock St 4 2 2,548 $200,000 $78 143 days
1909 Mitchell St 2 3 976 $181,000 $185 169 days
Average: 2.9 1.9 1,498 $240,557 $172 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!