Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Northlake Rd 5 6 8,830 $1,050,000 $118 58 days
609 E Springs Rd 5 6 5,200 $799,900 $153 23 days
18 Northlake Rd 4 4 3,640 $595,000 $163 11 days
108 Park Shore Dr W 5 3 3,021 $585,000 $193 23 days
104 Park Shore Dr W 5 3 3,400 $530,000 $155 52 days
17 Olde Springs Rd 4 3 3,234 $529,000 $163 28 days
228 Brookspring Rd 4 4 3,126 $527,500 $168 15 days
213 Brookspring 5 3 3,019 $525,000 $173 1 day
701 Kinlock Ct 4 4 3,916 $500,000 $127 177 days
11 Park Shore Dr N 4 3 2,920 $499,900 $171 9 days
Average: 4.4 3.5 3,529 $512,884 $148 82 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Wild Cherry Rd 4 3 3,431 $479,000 $139 19 days
4 Long Meadow Ln 4 3 2,912 $450,000 $154 51 days
121 Spring Valley Ct 3 3 2,437 $400,000 $164 41 days
308 Valley Springs Rd 4 3 3,258 $350,000 $107 159 days
816 Kinlock Ct 4 3 3,163 $350,000 $110 352 days
Average: 3.8 3.0 3,040 $405,800 $135 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1665 NE Spring Valley Circle 3 2.5 2,322 $159,500 $135,000 $58 161 days 9/30/25
Average: 3.0 2.5 2,322 $159,500 $135,000 $58 161 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1