The Ponderosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 Bonanza Road 4 2.5 2,212 $575,000 $259 63 days
814 Hoss Road 4 2 2,100 $375,000 $178 226 days
Average: 4.0 2.2 2,156 $475,000 $219 145 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
678 Bunkhouse Drive 3 2.5 1,300 $430,000 $330 64 days
768 Bunkhouse Drive 4 2.5 1,723 $387,500 $224 24 days
667 Ponderosa Drive 3 2 1,287 $340,000 $264 116 days
3220 Bonanza Road 3 3 1,760 $330,000 $187 107 days
768 Ponderosa Drive N/A N/A N/A $160,000 Unknown 6 days
Average: 3.2 2.5 1,517 $329,500 $251 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
803 Bunkhouse Drive 5 3 2,363 $527,500 $529,500 $224 69 days 10/28/26
766 Ponderosa Drive 3 2 1,502 $435,000 $430,000 $286 38 days 10/16/26
714 Ponderosa Drive 4 3 1,628 $426,000 $426,000 $261 42 days 11/17/25
749 Bunkhouse Drive 3 2 1,500 $425,000 $425,000 $283 49 days 10/8/26
790 Hoss Road 3 2 1,750 $450,000 $425,000 $242 32 days 4/28/26
725 Bunkhouse Drive 3 2 1,506 $425,000 $415,000 $275 42 days 4/17/26
3215 Bonanza Road 3 1.5 1,050 $315,000 $310,000 $295 50 days 5/22/26
Average: 3.4 2.2 1,614 $429,071 $422,928 $267 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!