Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2229 James Bell Drive Unit #A,B,C 9 6 3,300 $2,100,000 $636 217 days
4345 Leslie Street N/A N/A 8,928 $1,900,000 $212 82 days
No address 3 2 1,450 $1,500,000 $1,034 197 days
Ashley Phosphate Road N/A N/A N/A $1,420,000 Unknown 99 days
4701 Apple Street 3 3.5 2,805 $1,399,000 $498 51 days
2129 Easy 4 2 2,000 $1,299,000 $649 52 days
1126 North Boulevard 4 3 1,900 $1,225,000 $644 90 days
3520 Admiral Drive N/A N/A 892 $1,200,000 $1,345 35 days
4260 Club Course Drive 4 4.5 5,141 $999,000 $194 99 days
8581 Refuge Pointe Circle 5 5.5 3,975 $965,000 $242 120 days
4624 Bonnie Marie Way 4 2.5 3,920 $949,000 $242 252 days
1411 Iroquois Street 4 3 2,895 $899,000 $310 5 days
8589 Refuge Point Circle 5 4.5 3,889 $879,000 $226 45 days
5043 Spaniel Drive 5 2.5 2,859 $875,000 $306 134 days
1011 Alamo Street 3 N/A 2,140 $865,000 $404 6 days
1011 Alamo Street 3 2 2,140 $865,000 $404 6 days
1221 Sumner Avenue Unit #A-E 4 N/A 2,000 $825,000 $412 91 days
4195 Big Ben Court 8 N/A 4,864 $820,000 $168 262 days
4644 Ohear Avenue 3 2 2,014 $799,900 $397 28 days
4610 W Ada Avenue 5 4 3,139 $799,000 $254 13 days
8866 Tolbert Way 5 3.5 3,822 $798,000 $208 13 days
8648 Timbermarsh Lane 5 4.5 3,871 $795,000 $205 29 days
8634 W Fairway Woods Drive 4 3 3,653 $790,000 $216 57 days
4285 Club Course Drive 5 3.5 3,825 $775,000 $202 27 days
2003 Wharf Landing Court 4 3.5 2,653 $775,000 $292 56 days
Average: 3.3 2.3 1,759 $402,392 $248 96 days
Viewing 1 - 25 of 458
Viewing 1 - 25 of 458
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 South Boulevard 3 2 2,171 $900,000 $414 7 days
7074 W Constellation Drive 4 4 2,670 $869,000 $325 491 days
4649 Old Park Road 3 2 2,016 $800,000 $396 34 days
1657 E Montague Avenue N/A N/A N/A $750,000 Unknown 140 days
00 Dorchester & Park Gate Dr. Road N/A N/A N/A $750,000 Unknown 990 days
5106 Parkside Drive 3 3 2,057 $715,000 $347 27 days
4903 W Liberty Park Circle 3 3 2,068 $700,000 $338 62 days
1245 Park Place N/A N/A N/A $700,000 Unknown 83 days
4989 Alpha Street 4 2.5 1,926 $699,000 $362 15 days
5703 Saint Angela Drive 3 2.5 2,081 $650,000 $312 98 days
1901 Helm Avenue N/A N/A N/A $650,000 Unknown 202 days
4615 O'Hear Avenue 3 2 1,769 $649,000 $366 44 days
5119 Parkside Drive 3 3 1,704 $635,000 $372 70 days
1933 Cornwell Avenue N/A N/A N/A $625,000 Unknown 972 days
7668 Hunters Ridge Lane Unit #1.4 8 N/A 4,069 $609,000 $149 174 days
8603 Connor Court 4 3.5 3,260 $570,105 $174 83 days
5437 E Indigo Fields Boulevard 5 3.5 3,667 $567,000 $154 360 days
5168 E Liberty Park Circle 3 2.5 1,286 $559,950 $435 7 days
1138 Leesville Street 3 2 1,630 $550,000 $337 27 days
3005 Abigail Court 4 3.5 2,860 $549,000 $191 169 days
Old Hertz Road N/A N/A N/A $540,000 Unknown 618 days
5289 Renee Drive 3 2.5 2,440 $525,000 $215 28 days
1512 Cuyler Lane 3 2.5 1,700 $499,000 $293 37 days
3064 Nantuckett Avenue 4 2.5 2,638 $489,900 $185 72 days
4549 S Rhett Avenue 3 2 1,001 $475,000 $474 23 days
Average: 3.2 2.0 1,507 $322,918 $218 212 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2545 N Hobson Avenue 6 3.5 4,237 $1,785,000 $1,550,000 $365 254 days 8/31/26
4226 Club Course Drive 5 6.5 6,723 $1,450,000 $1,280,000 $190 83 days 8/19/26
4221 Sawgrass Drive 5 3.5 5,295 $1,250,000 $1,237,500 $233 133 days 9/30/26
1162 Buist Avenue 5 4 3,746 $1,500,000 $1,225,000 $327 94 days 5/1/26
8655 Mcchune Court 4 3.5 4,000 $1,200,000 $1,200,000 $300 111 days 10/27/26
5911 Ryans Bluff Road 5 3.5 3,377 $1,325,000 $1,150,000 $340 38 days 8/14/26
4619 Jenkins Avenue Unit #1-4 8 N/A 3,191 $1,250,000 $1,100,000 $344 237 days 5/21/26
1290 Sumner Avenue 12 N/A 5,376 $1,000,000 $1,025,000 $190 48 days 9/1/26
316 Anadale Court 4 2.5 2,891 $1,099,000 $1,015,000 $351 211 days 5/14/26
2023 Clements Avenue 10 N/A 4,563 $1,130,000 $1,000,000 $219 216 days 8/24/26
4184 Club Course Drive 4 3.5 3,618 $929,000 $925,000 $255 42 days 10/28/26
1023 Delsey Street 4 2.5 3,208 $975,000 $925,000 $288 93 days 7/17/26
8657 Refuge Point Circle 4 3.5 2,900 $815,000 $835,000 $287 110 days 8/20/26
5117 Celtic Drive 3 2.5 2,072 $834,900 $834,900 $402 89 days 7/2/26
4296 Persimmon Woods Drive 4 3.5 3,273 $825,000 $819,000 $250 76 days 9/8/26
4212 Wildwood Landing 4 4.5 3,764 $815,000 $800,000 $212 108 days 9/22/26
1050 Hunley Waters Circle 3 3 1,856 $790,000 $778,500 $419 31 days 10/2/26
5162 Celtic Drive 3 3.5 2,531 $775,000 $775,000 $306 41 days 5/27/26
8618 W Fairway Woods Drive 5 4 3,367 $795,000 $775,000 $230 51 days 6/4/26
8612 Timbermarsh Lane 5 3.5 3,187 $795,000 $770,000 $241 79 days 7/24/26
8623 Mcchune Court 5 3.5 3,842 $795,000 $765,000 $199 232 days 6/26/26
8773 Herons Walk 5 2.5 3,129 $769,000 $762,000 $243 97 days 6/16/26
8781 Herons Walk 4 2.5 3,397 $769,000 $755,000 $222 120 days 7/30/26
4424 Wild Thicket Lane 4 3 2,631 $735,000 $750,000 $285 54 days 10/1/26
8626 Scottish Troon Court 5 3.5 3,147 $775,000 $750,000 $238 41 days 7/9/26
Average: 3.2 2.3 1,725 $387,402 $381,439 $228 94 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668

How much is your home worth?

...get instant property value now!