Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Road N/A N/A N/A $12,900,000 Unknown 383 days
1791 Black Tom Road N/A N/A N/A $2,995,000 Unknown 160 days
120 Godfrey Lane N/A N/A N/A $2,100,000 Unknown 36 days
420 Horseshoe Road N/A N/A N/A $2,000,000 Unknown 547 days
Yaremich Road N/A N/A N/A $1,600,000 Unknown 31 days
Mount Pleasant Drive N/A N/A N/A $1,500,000 Unknown 328 days
No address 4 4.5 4,144 $1,450,000 $349 25 days
00 Mccormick Circle N/A N/A N/A $1,440,000 Unknown 162 days
170 Field Place N/A N/A N/A $1,400,000 Unknown 236 days
1116 Plantation Overlook Drive 6 5.5 4,273 $1,396,000 $326 53 days
1102 Plantation Overlook Drive 5 3.5 4,236 $1,373,000 $324 53 days
605 Main Street N/A N/A N/A $1,350,000 Unknown 883 days
319 Old Tiverton Plantation Avenue N/A N/A N/A $1,300,000 Unknown 58 days
758 S Live Oak Drive N/A N/A N/A $1,200,000 Unknown 83 days
120 Intimidator Lane 5 3.5 3,570 $1,150,000 $322 46 days
240 Groomsville Road 3 3 1,589 $1,084,950 $682 344 days
1092 Millies Way Drive 4 3.5 3,671 $1,015,000 $276 109 days
1321 Wood Sorrel Drive 4 2.5 2,800 $999,118 $356 200 days
413 Lazy Hill Road 4 2.5 2,810 $960,000 $341 59 days
1501 Tailrace Drive N/A N/A N/A $960,000 Unknown 132 days
1317 Wood Sorrel Drive 5 4.5 4,159 $930,000 $223 19 days
2654 Cooper Store Road N/A N/A N/A $915,000 Unknown 111 days
554 Point Comfort Road N/A N/A N/A $800,000 Unknown 221 days
465 E Main Street N/A N/A N/A $778,000 Unknown 199 days
320 Harry Lane 4 2.5 2,626 $750,000 $285 45 days
Average: 3.7 2.6 2,172 $441,589 $192 126 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Hammer Lane N/A N/A N/A $2,640,000 Unknown 1328 days
00 Hwy 52 N/A N/A N/A $2,000,000 Unknown 875 days
155 Goldenrod Lane N/A N/A N/A $1,400,000 Unknown 960 days
1554 Pinopolis Road 4 3.5 3,411 $1,065,000 $312 194 days
140 Old Plantation Lane 4 3 3,631 $850,000 $234 13 days
207 Summer Breeze Way 5 3.5 4,100 $849,000 $207 84 days
301 Land O Pines Circle 4 3 2,970 $679,900 $228 90 days
295 N Us-52 Highway N/A N/A N/A $599,000 Unknown 606 days
1305 British Drive 3 2.5 2,302 $575,000 $249 54 days
325 Winding Road N/A N/A N/A $550,000 Unknown 333 days
325 Winding Road 4 2 1,584 $550,000 $347 333 days
228 Creek Pointe Drive 5 3.5 3,160 $519,000 $164 195 days
105 Morning View Way 4 2 2,032 $482,580 $237 260 days
428 Eagleview Drive 5 3.5 3,261 $481,000 $147 281 days
513 Blue Verner Road 4 3.5 3,210 $469,900 $146 217 days
377 Blue Oak Drive 4 3 3,059 $468,990 $153 154 days
301 Sabal Palmetto Court 6 3.5 4,072 $465,000 $114 77 days
621 Pendleton Drive 4 2.5 2,756 $459,900 $166 62 days
359 Camellia Bloom Way 6 4.5 3,505 $459,472 $131 88 days
352 Camellia Bloom Drive 4 2 2,386 $454,704 $190 198 days
539 Tulip Poplar Drive 5 3.5 2,618 $454,250 $173 211 days
128 Red Leaf Boulevard 5 2.5 2,855 $450,000 $157 103 days
128 Carolina Wren Avenue 5 3.5 3,326 $449,800 $135 53 days
1822 Mallard Circle 4 2 2,380 $449,000 $188 144 days
493 Foxbank Plantation Boulevard 4 2.5 2,700 $445,000 $164 91 days
Average: 3.8 2.6 2,147 $402,324 $184 192 days
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1305 Old Rice Mill Road 4 5.5 4,280 $1,599,000 $1,540,000 $359 136 days 7/17/26
1090 Wassamassaw Plantation Drive 4 3.5 3,866 $1,375,000 $1,290,000 $333 89 days 5/21/26
3007 Bushy Park Road 5 4.5 4,189 $1,175,000 $1,160,000 $276 86 days 8/31/26
1811 Teal Road 4 4.5 3,250 $1,350,000 $1,160,000 $356 236 days 6/8/26
2417 Old Hwy 52 N/A N/A N/A $1,176,000 $975,000 Unknown 184 days 9/10/26
2417 Old Highway 52 4 2.5 3,576 $1,176,000 $975,000 $272 184 days 9/10/26
1206 Red Buckeye Court 6 4.5 4,364 $958,000 $935,000 $214 44 days 7/14/26
194 Waterfront Drive 4 3.5 3,838 $950,000 $890,000 $231 98 days 7/3/26
1104 Quenby Lane 5 4.5 4,453 $799,999 $785,000 $176 165 days 6/1/26
229 Summer Breeze Way 5 3 3,044 $700,000 $700,000 $229 3 days 7/2/26
1106 Mccrae Drive 4 2.5 3,130 $699,800 $700,000 $223 500 days 6/29/26
1306 Mccrae Drive 4 3.5 2,468 $662,500 $655,000 $265 126 days 7/17/26
156 Lakelyn Road 4 3.5 3,209 $640,000 $640,000 $199 36 days 8/12/26
1304 Mccrae Drive 4 2.5 2,250 $647,500 $627,500 $278 110 days 7/1/26
1719 Waterside Boulevard 3 2.5 2,401 $600,000 $595,000 $247 47 days 7/13/26
145 Notta Way 3 3 2,736 $595,000 $580,000 $211 159 days 9/15/26
271 Dairy Farm Road 3 2 1,560 $545,000 $575,000 $368 32 days 5/22/26
1115 Witherbee Road 4 3 3,152 $579,900 $572,450 $181 56 days 7/27/26
1335 Dennis Boulevard 4 2 2,368 $573,900 $569,650 $240 89 days 8/28/26
1100 Francis Marion Circle 4 3.5 3,000 $559,000 $559,000 $186 65 days 7/13/26
442 Sun Valley Lane 4 3 2,710 $540,000 $550,000 $202 49 days 7/30/26
1645 Pimlico Boulevard 5 3 2,745 $550,000 $550,000 $200 86 days 7/15/26
1539 Cedar Avenue 5 4 2,806 $565,000 $547,000 $194 140 days 9/29/26
1105 Quenby Lane 5 3.5 3,027 $550,000 $545,000 $180 32 days 6/29/26
1109 Hollybrooke Drive 4 3.5 2,515 $575,000 $545,000 $216 211 days 9/4/26
Average: 3.7 2.5 2,072 $372,504 $368,187 $188 118 days
Viewing 1 - 25 of 534
Viewing 1 - 25 of 534

How much is your home worth?

...get instant property value now!