Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Wayfaring Point 5 5.5 5,180 $9,998,000 $1,930 180 days
168 Nobels Point Street 4 6.5 5,955 $8,495,000 $1,426 97 days
280 Captain Goddard Road 6 5.5 5,589 $8,399,000 $1,502 68 days
141 Ithecaw Creek Street 4 5.5 5,400 $7,975,000 $1,476 66 days
424 Wayfaring Point 5 6.5 5,872 $6,590,000 $1,122 3 days
917 Fish Camp Road N/A N/A N/A $5,500,000 Unknown 44 days
1995 Daniel Island Drive N/A N/A N/A $5,500,000 Unknown 226 days
194 Beresford Creek Street 5 5.5 4,606 $4,589,000 $996 110 days
519 Helmsman Street Unit ##519 3 3.5 2,890 $3,050,000 $1,055 37 days
108 Fairbanks Oak Alley Unit #201 3 3.5 3,220 $2,875,000 $892 177 days
108 Fairbanks Oak Aly Unit #403 3 3.5 3,275 $2,795,000 $853 423 days
626 Waterman Street Unit #626 3 4.5 3,464 $2,620,000 $756 23 days
211 Seven Farms Drive Unit #201 3 3.5 2,646 $2,495,000 $942 273 days
1722 Trewin Court 5 5 3,595 $2,395,000 $666 11 days
317 Longshore Street Unit #317 3 3.5 2,908 $2,320,000 $797 87 days
1723 Sailmaker Street 5 4.5 3,494 $2,268,000 $649 64 days
1109 Ship Builder Street N/A N/A N/A $2,195,000 Unknown 16 days
540 Helmsman Unit #1233 3 3.5 2,464 $2,190,000 $888 203 days
301 Longshore Street Unit #Unit 421 3 3.5 2,688 $2,050,000 $762 39 days
136 Fairbanks Oak Alley Unit #3b 3 2.5 2,855 $1,999,500 $700 9 days
1432 Willtown Street 7 6 3,725 $1,995,000 $535 53 days
1147 Blakeway Street 5 3.5 3,632 $1,899,000 $522 60 days
302 Island Park Drive 5 5 3,000 $1,799,000 $599 191 days
540 Helmsman Street Unit ##1231 2 2 1,827 $1,750,000 $957 303 days
298 Island Park Drive 5 5 2,862 $1,749,000 $611 38 days
Average: 3.5 3.5 2,916 $2,638,278 $771 103 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Nobels Point Street 5 6.5 7,484 $12,900,000 $1,723 34 days
809 Roddin Street 6 6.5 5,330 $6,499,000 $1,219 292 days
921 Fish Camp Road N/A N/A N/A $5,695,000 Unknown 188 days
214 Fell Point 4 4.5 3,522 $5,595,000 $1,588 53 days
1157 Ship Builder Street N/A N/A N/A $3,595,000 Unknown 263 days
1153 Ship Builder Street N/A N/A N/A $3,495,000 Unknown 431 days
172 Ithecaw Creek Street 6 4.5 4,300 $3,475,000 $808 12 days
514 Lesesne Street 4 5 3,798 $3,000,000 $789 5 days
206 Foundry Street 4 4.5 3,796 $2,650,000 $698 54 days
325 Longshore Street Unit ##1144 3 3.5 2,380 $2,395,000 $1,006 295 days
325 Longshore Street Unit ##1124 3 3.5 2,380 $2,195,000 $922 203 days
310 Longshore Street Unit #648 3 3 2,454 $2,150,000 $876 51 days
8041 Gibbon Street 4 3.5 2,983 $1,950,000 $653 55 days
211 Seven Farms Drive Unit #202 3 3.5 2,252 $1,875,900 $832 273 days
540 Helmsman Street Unit ##1241 2 2 1,827 $1,825,000 $998 156 days
6026 Grand Council Street 4 3.5 2,439 $1,675,000 $686 44 days
111 Brady Street 4 3.5 2,127 $1,525,000 $716 11 days
2514 Josiah Street 4 4 2,665 $1,369,000 $513 25 days
1613 Bulline Street 4 3.5 2,491 $1,299,990 $521 60 days
109 Shipwright Street 3 2.5 2,465 $1,225,000 $496 54 days
160 Etta Way 3 2.5 2,428 $1,195,000 $492 41 days
170 Etta Way 3 2.5 2,414 $1,195,000 $495 48 days
150 Etta Way 3 2.5 2,414 $1,195,000 $495 61 days
144 Etta Way 3 2.5 2,414 $1,195,000 $495 61 days
6064 Grand Council Street 3 2.5 1,827 $1,190,000 $651 72 days
Average: 3.5 3.5 2,858 $2,633,237 $756 110 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Old Compass Road 6 5.5 5,800 $6,250,000 $6,250,000 $1,077 853 days 7/30/26
1165 Ship Builder Street N/A N/A N/A $5,895,000 $5,895,000 Unknown 126 days 6/24/26
1166 Ship Builder Street N/A N/A N/A $5,795,000 $5,795,000 Unknown 254 days 10/30/26
141 Ithecaw Creek Street 5 6.5 5,400 $5,750,000 $5,750,000 $1,064 815 days 9/3/26
1171 Ship Builder Street N/A N/A N/A $5,295,000 $5,295,000 Unknown 480 days 10/19/26
221 Black Powder Lane 5 5.5 4,801 $4,799,000 $4,700,000 $978 125 days 10/15/26
224 Furman Farm Place 5 4.5 4,126 $4,750,000 $4,400,000 $1,066 114 days 9/30/26
1418 Smythe Street 5 3.5 3,814 $4,200,000 $4,200,000 $1,101 52 days 9/10/26
231 Black Powder Lane 7 10.5 4,817 $4,350,000 $4,150,000 $861 65 days 7/13/26
180 Ithecaw Creek Street 4 4.5 3,702 $3,950,000 $3,860,000 $1,042 44 days 7/17/26
259 Furman Farm Place 6 4.5 4,704 $3,795,000 $3,750,000 $797 40 days 7/16/26
367 Lesesne Street 5 5.5 5,827 $3,999,000 $3,750,000 $643 335 days 9/17/26
835 Dunham Street 4 3.5 4,153 $3,950,000 $3,725,000 $896 42 days 6/12/26
305 Gunboat Lane 6 6.5 5,592 $3,800,000 $3,700,000 $661 28 days 5/14/26
1149 Ship Builder Street N/A N/A N/A $3,695,000 $3,695,000 Unknown 335 days 8/4/26
1205 Water View Lane 5 5.5 4,102 $3,495,000 $3,300,000 $804 153 days 9/1/26
527 Helmsman Street Unit ##527 3 3.5 2,890 $2,990,000 $2,990,000 $1,034 109 days 6/3/26
345 Longshore Street Unit #Unit 931 3 3.5 2,673 $3,200,000 $2,950,000 $1,103 56 days 6/2/26
211 Seven Farms Drive Unit #301 3 3.5 2,646 $2,380,100 $2,645,960 $999 722 days 6/11/26
1128 Ship Builder Street N/A N/A N/A $2,595,000 $2,595,000 Unknown 98 days 5/27/26
134 Fairbanks Oak Alley Unit #Unit 403 4 4.5 3,274 $2,725,000 $2,510,000 $766 231 days 11/5/26
729 Hartey Street N/A N/A N/A $2,495,000 $2,495,000 Unknown 208 days 9/14/26
2402 Settlers Street 5 4.5 4,376 $2,450,000 $2,400,000 $548 19 days 8/10/26
7856 Farr Street 4 3 3,165 $2,395,000 $2,395,000 $756 8 days 6/19/26
1124 Ship Builder Street N/A N/A N/A $2,395,000 $2,395,000 Unknown 335 days 5/27/26
Average: 3.7 3.4 2,808 $1,982,113 $1,940,551 $608 149 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!