Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 140 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 42 days
113 N Firetower Ct N/A N/A N/A $2,200,000 Unknown 225 days
9801 Wilson Blvd N/A N/A N/A $2,150,000 Unknown 218 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 20 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 119 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 59 days
10417 Wilson Blvd N/A N/A N/A $1,150,000 Unknown 217 days
177 Albert Allen Rd N/A N/A N/A $998,000 Unknown 85 days
11071 Farrow Rd 3 4 2,444 $950,000 $388 3 days
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 232 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 29 days
324 Creek Ridge Loop 4 6 4,900 $879,900 $179 2 days
10735 Wilson Blvd N/A N/A N/A $799,000 Unknown 379 days
S B Howell Road N/A N/A N/A $795,000 Unknown 3 days
138 Rice Creek Ln 3 3 3,821 $795,000 $208 79 days
521 Patterdale Ln 5 5 4,113 $735,000 $178 62 days
310 Black Walnut Ln 5 5 6,069 $735,000 $121 100 days
1200 University Pkwy 5 5 4,397 $700,000 $159 57 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 8 days
209 High Pointe Dr 5 4 6,097 $699,900 $114 108 days
18 Alumni Ln 4 4 3,140 $695,000 $221 48 days
205 Soft Stone Dr 4 3 2,887 $694,900 $240 148 days
1040 Lawhorn Rd 4 4 4,516 $694,000 $153 41 days
718 Sparrow Hawk Ct 5 3 3,196 $689,000 $215 44 days
Average: 4.0 3.3 2,646 $417,377 $161 113 days
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 33 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 80 days
1348 Muller Rd 3 3 3,461 $975,000 $281 14 days
7 Tavern Ct 5 4 4,650 $725,000 $155 136 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 83 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 27 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 96 days
1617 Loner Rd 4 4 3,004 $625,000 $208 56 days
646 Mossy Branch Rd 5 4 3,659 $616,215 $168 59 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 86 days
1004 Langford Rd 4 4 2,908 $589,000 $202 64 days
120 Talon Way 3 3 2,842 $585,000 $205 69 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 91 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 111 days
639 Mossy Branch Rd 5 4 3,327 $564,965 $169 73 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 86 days
108 Louthian Way 4 4 3,189 $550,000 $172 7 days
129 Westlake Ridge Dr 4 4 3,828 $550,000 $143 154 days
11033 Wilson Blvd 4 3 2,360 $549,750 $232 191 days
655 Mossy Branch Rd 5 4 3,109 $542,590 $174 42 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 86 days
155 Oakle Cir 5 4 3,109 $530,000 $170 7 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 86 days
148 Cambria Ln 5 5 4,303 $523,815 $121 69 days
493 Oakleaf Chase Cir 2 3 1,987 $523,615 $263 135 days
Average: 3.9 3.2 2,506 $383,189 $161 126 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Wading Bird Loop 4 3 2,925 $440,000 $450,000 $153 0 days 7/29/26
Average: 4.0 3.0 2,925 $440,000 $450,000 $153 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!