Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Fishburne Street 4 4.5 1,951 $1,575,000 $807 81 days
103 Fishburne Street 3 2.5 2,090 $1,495,000 $715 18 days
695 King Street 5 N/A 2,300 $1,340,000 $582 158 days
695 King Street 5 3 2,300 $1,340,000 $582 163 days
563 Rutledge Avenue 4 N/A 2,011 $1,299,000 $645 24 days
563 Rutledge Avenue 4 2 2,011 $1,299,000 $645 24 days
4 Carolina Street 3 2.5 1,794 $1,230,000 $685 60 days
227/229/3 Fishburne/Woodall Street 5 3 2,333 $1,210,000 $518 577 days
14 Hagood Avenue 4 N/A 1,576 $929,000 $589 2 days
9 Ashton Street 4 2 1,800 $895,000 $497 37 days
402 Sumter Street Unit #C 3 2.5 1,820 $885,000 $486 19 days
227 & 229 Fishburne Street 3 2 1,360 $835,000 $613 577 days
15 Dingle Street 3 2.5 1,841 $795,000 $431 22 days
210 Line Street 2 1 1,680 $699,000 $416 1 day
227 Fishburne Street 3 2 1,360 $585,000 $430 577 days
27 Nunan Street 3 1 1,452 $550,000 $378 58 days
3 Woodall Court 2 1 973 $375,000 $385 577 days
229 Fishburne Street N/A N/A N/A $250,000 Unknown 577 days
Average: 3.5 2.2 1,803 $977,000 $553 197 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Carolina Street 3 3.5 2,152 $2,495,000 $1,159 36 days
559 Rutledge Avenue 2 2.5 1,977 $1,278,000 $646 25 days
225 Congress Street 3 2.5 1,508 $1,085,000 $719 59 days
75 Race Street N/A N/A N/A $995,000 Unknown 424 days
44 Carolina Street 2 2 1,504 $935,000 $621 22 days
435 Race Street 4 2 1,631 $895,000 $548 90 days
435 Race Street Unit #A & B 4 N/A 1,632 $895,000 $548 142 days
200 Fishburne Street 6 N/A 1,760 $699,999 $397 529 days
200 Fishburne Street 6 2 1,760 $699,999 $397 530 days
Average: 3.8 2.4 1,740 $1,108,666 $629 206 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Rutledge Avenue 8 N/A 3,024 $1,799,000 $1,675,000 $553 194 days 6/4/26
535 Rutledge Avenue 4 2.5 3,037 $1,498,000 $1,402,000 $461 155 days 7/17/26
403 Sumter Street 6 6.5 2,208 $1,495,000 $1,350,000 $611 60 days 8/10/26
13-15 Norman Street N/A N/A 4,775 $1,575,000 $1,325,000 $277 102 days 6/1/26
205 Line Street 3 2.5 1,642 $995,000 $970,000 $590 61 days 7/7/26
453 Race Street 3 2 1,630 $925,000 $925,000 $567 44 days 7/15/26
557 Rutledge Avenue 2 2.5 1,243 $875,000 $887,000 $713 21 days 7/1/26
3 1/2 Maranda Holmes Unit #B 3 3.5 1,800 $799,999 $762,500 $423 162 days 7/7/26
390 Sumter Street 4 1.5 1,623 $850,000 $750,000 $462 145 days 9/25/26
19 Ashton Street 2 2 1,111 $699,990 $680,000 $612 176 days 10/14/26
381 Sumter Street 2 2 782 $685,000 $665,000 $850 67 days 7/7/26
462 3/4 Race Street 4 N/A 1,800 $630,000 $570,000 $316 135 days 6/22/26
41 Ashton Street 3 2 1,496 $614,000 $528,000 $352 54 days 10/14/26
1 Maranda Holmes Street 2 1 874 $509,000 $518,000 $592 35 days 8/25/26
210 Line Street 2 1 840 $450,000 $350,000 $416 64 days 7/16/26
Average: 3.4 2.4 1,859 $959,999 $890,500 $520 98 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!