Market report, updated
Search in the subdivision of Central Park
Over the last 6 months, homes sold for 99.7% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 722 Minton RoadCharleston, SC 29412 | 3 | 2.5 | 2,356 | $919,990 | $390 | 10 days |
| 716 Minton RoadCharleston, SC 29412 | 4 | 3.5 | 2,827 | $958,100 | $338 | 117 days |
| 703 Minton RoadCharleston, SC 29412 | 3 | 2.5 | 1,596 | $748,076 | $468 | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 752 Minton RoadCharleston, SC 29412 | 5 | 3.5 | 2,987 | $932,345 | $312 | 10 days |
| 520 Highcroft AvenueCharleston, SC 29412 | 4 | 3.5 | 2,433 | $902,472 | $370 | 32 days |
| 744 Minton RoadCharleston, SC 29412 | 3 | 2.5 | 2,506 | $895,982 | $357 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 731 Minton RoadCharleston, SC 29412 | 4 | 2.5 | 2,506 | $888,613 | 100.9% | $354 | 121 days |
| 746 Minton RoadCharleston, SC 29412 | 3 | 2.5 | 2,506 | $874,990 | 100.0% | $349 | 233 days |
| 718 Minton RoadCharleston, SC 29412 | 4 | 3.5 | 2,553 | $924,000 | 97.9% | $361 | 530 days |
| 518 Highcroft AvenueCharleston, SC 29412 | 4 | 3.5 | 2,987 | $895,000 | 93.7% | $299 | 163 days |
| 737 Minton RoadCharleston, SC 29412 | 4 | 3.5 | 2,553 | $980,390 | 105.4% | $384 | 191 days |
| 710 Minton RoadJames Island, SC 29412 | 5 | 4.5 | 3,472 | $988,990 | 100.0% | $284 | 121 days |
| 727 Minton RoadCharleston, SC 29412 | 4 | 3.5 | 2,356 | $850,830 | 100.0% | $361 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.