Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 Indaba Way 6 3 3,633 $708,000 $194 36 days
1768 Grovehurst Drive 4 2.5 2,890 $695,000 $240 63 days
3013 Sage Way 3 2.5 2,864 $660,000 $230 22 days
2619 Rutherford Way 5 4.5 2,709 $659,000 $243 197 days
3130 Gallberry Street 4 3.5 2,470 $615,000 $248 27 days
4266 William E Murray Boulevard 3 2.5 2,058 $598,000 $290 1 day
3115 Conservancy Lane 5 2.5 3,630 $589,900 $162 18 days
1836 Bermuda Stone Road 3 2.5 2,272 $585,000 $257 50 days
1025 Deep Gap Road 4 2.5 2,831 $575,000 $203 114 days
2652 Doubletree Court 3 2 1,919 $510,000 $265 30 days
1633 Indaba Way 3 2.5 2,512 $465,000 $185 11 days
1639 Cristalino Circle 3 2.5 2,176 $450,000 $206 9 days
1847 Heldsberg Drive 3 2.5 1,678 $400,000 $238 1 day
1815 Heldsberg Drive 3 2.5 1,548 $399,000 $257 70 days
Average: 3.7 2.7 2,513 $564,921 $230 47 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 Dweller Court 5 4.5 3,525 $915,000 $259 7 days
7050 Kotori Street 4 3.5 3,559 $737,570 $207 2 days
2889 Rutherford Way 4 3.5 2,572 $669,500 $260 20 days
7047 Kotori Street 4 3.5 3,191 $657,193 $205 43 days
3013 Flat Rock Lane 5 3.5 3,051 $579,000 $189 156 days
Average: 4.4 3.7 3,179 $711,652 $224 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2805 Merriams Drive 5 3.5 2,952 $899,900 $875,000 $296 44 days 9/3/26
1937 Clay Lane 4 3.5 3,268 $859,000 $869,000 $265 36 days 6/25/26
1845 Bermuda Stone Road 5 3.5 2,966 $799,900 $799,900 $269 42 days 6/11/26
1890 Gammon Street 4 3 2,589 $799,000 $785,000 $303 54 days 9/30/26
7043 Kotori Street 4 3.5 3,191 $768,130 $769,000 $240 5 days 7/31/26
1714 Winfield Way 4 3.5 2,898 $765,000 $760,000 $262 70 days 6/15/26
2695 Rutherford Way 4 3.5 3,171 $789,500 $760,000 $239 133 days 7/24/26
6066 Sourwood Trail 4 3.5 3,559 $749,620 $749,620 $210 8 days 5/29/26
6053 Sourwood Trail 4 3.5 3,727 $744,201 $744,201 $199 10 days 6/22/26
1905 Clay Lane 4 3.5 2,920 $749,000 $740,000 $253 69 days 5/28/26
6061 Sourwood Trail 4 3.5 3,559 $738,885 $738,885 $207 6 days 5/27/26
2710 Rutherford Way 4 3.5 2,572 $729,000 $737,000 $286 41 days 6/25/26
2869 Rutherford Way 5 4 2,938 $725,000 $725,000 $246 49 days 10/1/26
3005 Amberbrook Lane 5 3.5 2,577 $725,000 $725,000 $281 56 days 5/27/26
2698 Rutherford Way 4 3.5 2,776 $725,000 $722,000 $260 67 days 5/12/26
1949 Clay Lane 4 3.5 3,092 $740,000 $720,000 $232 32 days 11/6/26
1822 Grovehurst Drive 3 2.5 2,308 $734,000 $705,000 $305 91 days 10/15/26
1835 Gammon Street 4 3.5 2,830 $715,000 $705,000 $249 52 days 7/20/26
4303 William E Murray Boulevard 4 3.5 2,816 $695,900 $695,900 $247 39 days 6/8/26
1966 Essex Farms Drive 3 3.5 2,188 $700,000 $694,000 $317 49 days 6/12/26
1747 Manassas Drive 5 3 2,680 $684,000 $684,000 $255 47 days 7/1/26
2000 Tacoma Circle 5 3 3,400 $679,000 $679,000 $199 48 days 7/16/26
1827 Gammon Street 4 3 2,557 $679,000 $675,000 $263 110 days 8/12/26
2862 Rutherford Way 4 2.5 2,676 $684,000 $670,000 $250 79 days 10/23/26
3021 Sage Way 4 3.5 2,566 $669,000 $662,000 $257 79 days 8/20/26
Average: 3.7 2.9 2,459 $612,892 $606,317 $251 74 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76

How much is your home worth?

...get instant property value now!