Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Central Park Road Unit #Unit 5307 2 2 990 $339,000 $342 7 days
1755 Central Park Road Unit #Unit 7215 1 1 709 $299,900 $422 100 days
No address 1 1 709 $268,000 $377 154 days
Average: 1.3 1.3 802 $302,300 $381 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1755 Central Park Road Unit #7102 1 1 663 $250,000 $377 14 days
Average: 1.0 1.0 663 $250,000 $377 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1755 Central Park Unit #Unit 6307 2 2 990 $369,500 $367,000 $370 96 days 9/8/26
1755 Central Park Road Unit #Unit 7313 2 2 990 $359,000 $350,000 $353 77 days 9/11/26
1755 Central Park Road Unit #9103 2 2 1,000 $350,000 $345,000 $345 130 days 5/29/26
1755 Central Park Road Unit #9107 2 2 988 $350,000 $343,000 $347 276 days 5/11/26
1755 Central Park Road Unit #7206 1 1 709 $279,900 $275,000 $387 229 days 5/11/26
1755 Central Park Road Unit #Unit 3202 1 1 709 $267,500 $271,000 $382 55 days 7/23/26
1755 Central Park Road Unit #Unit 7205 1 1 709 $275,000 $268,000 $377 31 days 7/10/26
1755 Central Park Road Unit #Unit 1103 1 1 709 $265,000 $255,000 $359 84 days 6/11/26
Average: 1.5 1.5 850 $314,487 $309,250 $365 122 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!