Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Bush River Rd Unit J2 2 2 100 $79,000 $790 18 days
1208 Bush River Rd Unit G4 2 2 1,100 $70,000 $63 43 days
1208 Bush River Rd Unit P8 2 1 1,000 $69,000 $69 120 days
1208 Bush River Rd Unit C11 2 1 1,015 $55,500 $54 35 days
1208 Bush River Rd Unit H7 2 1 1,000 $55,000 $55 2 days
Average: 2.0 1.4 843 $65,700 $206 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Bush River Rd Unit A3 2 2 1,000 $68,000 $68 43 days
Average: 2.0 2.0 1,000 $68,000 $68 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!