Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8867 Salamander Road Unit #1 3 2.5 1,485 $344,990 $232 30 days
8867 Salamander Road Unit #44 3 2.5 1,485 $334,990 $225 28 days
8867 Salamander Road Unit #50 3 2.5 1,175 $299,890 $255 41 days
Average: 3.0 2.5 1,381 $326,623 $237 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1613 Ware Bottom Lane 4 3.5 2,150 $1,025,000 $476 45 days
8867 Salamander Road Unit #42 3 2.5 1,485 $349,990 $235 56 days
8867 Salamander Road Unit #46 3 2.5 1,696 $349,990 $206 67 days
8867 Salamander Road Unit #41 3 2.5 1,485 $335,990 $226 61 days
8867 Salamander Road Unit #43 3 2.5 1,485 $319,990 $215 28 days
8867 Salamander Road Unit #51 3 2.5 1,175 $299,900 $255 87 days
8867 Salamander Road Unit #74 3 2.5 1,175 $289,990 $246 61 days
Average: 3.1 2.6 1,521 $424,407 $266 58 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1641 Ware Bottom Lane 4 2.5 2,378 $1,170,000 $1,153,000 $484 64 days 9/2/26
8867 Salamander Road Unit #37 3 2.5 1,485 $344,990 $386,700 $260 32 days 10/30/26
8867 Salamander Road Unit #53 3 2.5 1,485 $344,990 $383,283 $258 100 days 8/31/26
8867 Salamander Road Unit #26 3 2.5 1,696 $339,490 $374,000 $220 44 days 5/15/26
8867 Salamander Road Unit #34 3 2.5 1,485 $329,990 $369,990 $249 70 days 10/6/26
8867 Salamander Road Unit #Unit 54 3 2.5 1,696 $329,990 $362,000 $213 35 days 9/25/26
8867 Salamander Road Unit #58 3 2.5 1,696 $359,000 $360,600 $212 54 days 9/14/26
8867 Salamander Road Unit #25 3 2.5 1,696 $339,990 $345,000 $203 56 days 6/12/26
8867 Salamander Road Unit #Unit 57 3 2.5 1,696 $349,990 $339,000 $199 71 days 9/9/26
8867 Salamander Road Unit #38 3 2.5 1,175 $299,990 $337,000 $286 142 days 10/30/26
8867 Salamander Road Unit #40 3 2.5 1,174 $279,990 $334,990 $285 127 days 10/30/26
8867 Salamander Road Unit #27 3 2.5 1,696 $344,990 $330,789 $195 56 days 6/12/26
8867 Salamander Road Unit #Unit 22 3 2.5 1,485 $315,900 $327,500 $220 60 days 5/29/26
8867 Salamander Road Unit #32 3 2 1,175 $279,990 $308,268 $262 94 days 8/14/26
8867 Salamander Road Unit #33 3 2.5 1,175 $269,990 $300,258 $255 118 days 9/15/26
8867 Salamander Road Unit #15 3 2.5 1,175 $254,990 $280,490 $238 58 days 5/15/26
8867 Salamander Road Unit #14 3 2.5 1,175 $249,990 $278,238 $236 118 days 6/15/26
8867 Salamander Road Unit #28 3 2.5 1,174 $274,990 $274,990 $234 29 days 7/8/26
8867 Salamander Road Unit #10 3 2.5 1,175 $249,990 $269,990 $229 87 days 5/15/26
Average: 3.1 2.5 1,468 $354,170 $374,530 $249 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!