Market report, updated
Search in the subdivision of Amber Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 671 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,380 | $271,990 | $197 | 142 days |
| 650 Silica CtWest Columbia, SC 29170 | 5 | 3 | 2,071 | $279,990 | $135 | 90 days |
| 646 Silica CtWest Columbia, SC 29170 | 4 | 3 | 2,097 | $288,990 | $137 | 11 days |
| 642 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,380 | $265,990 | $192 | 11 days |
| 647 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,380 | $259,990 | $188 | 26 days |
| 617 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,380 | $264,990 | $192 | 33 days |
| 691 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,380 | $269,990 | $195 | 33 days |
| 651 Silica CtWest Columbia, SC 29170 | 4 | 3 | 2,097 | $286,990 | $136 | 34 days |
| 609 Silica CtWest Columbia, SC 29170 | 4 | 3 | 2,097 | $293,990 | $140 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 613 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,528 | $277,990 | $181 | 98 days |
| 679 Silica CtWest Columbia, SC 29170 | 3 | 2 | 1,528 | $273,990 | $179 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.