Market report, updated
Search in the subdivision of Pine Oak Estates
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Foxglade DrGilbert, SC 29054 | 6 | 6 | 3,243 | $370,000 | $114 | 2 days |
| 339 Hazelmount RdGilbert, SC 29054 | 4 | 4 | 2,824 | $378,729 | $134 | 13 days |
| 332 Hazelmount RdGilbert, SC 29054 | 4 | 4 | 2,637 | $370,329 | $140 | 13 days |
| 331 Hazelmount RdGilbert, SC 29054 | 5 | 4 | 2,667 | $349,999 | $131 | 21 days |
| 323 Hazelmount RdGilbert, SC 29054 | 3 | 2 | 1,620 | $275,000 | $169 | 87 days |
| 267 Foxglade DrGilbert, SC 29054 | 5 | 5 | 2,925 | $357,674 | $122 | 88 days |
| 239 Foxglade DrGilbert, SC 29054 | 4 | 4 | 2,824 | $365,459 | $129 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 263 Foxglade DrGilbert, SC 29054 | 4 | 4 | 2,667 | $322,679 | $120 | 87 days |
| 327 Hazelmount RdGilbert, SC 29054 | 6 | 6 | 3,243 | $379,000 | $116 | 88 days |
| 271 Foxglade DrGilbert, SC 29054 | 4 | 4 | 2,824 | $386,439 | $136 | 88 days |
| 262 Foxglade DrGilbert, SC 29054 | 4 | 4 | 2,667 | $299,000 | $112 | 88 days |
| 266 Foxglade DrGilbert, SC 29054 | 3 | 2 | 1,620 | $283,249 | $174 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.