Market report, updated
Search in the subdivision of Crescent Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2020 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,577 | $275,000 | $106 | 23 days |
| 2026 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 1,955 | $248,149 | $126 | 23 days |
| 2024 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,213 | $258,000 | $116 | 54 days |
| 2022 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,577 | $273,049 | $105 | 54 days |
| 2011 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,577 | $278,000 | $107 | 54 days |
| 2018 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 1,955 | $235,000 | $120 | 54 days |
| 2013 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,213 | $250,000 | $112 | 57 days |
| 2016 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,307 | $265,000 | $114 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2014 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 2,577 | $305,999 | $118 | 58 days |
| 2012 Dipsody BlvdPelion, SC 29123 | 4 | 3 | 1,955 | $275,000 | $140 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.